Title | EU LGBT survey : European Union lesbian, gay, bisexual and transgender survey; results at a glance |
Publication Type | Szerkesztett könyv |
Kiadás éve | 2013 |
Kiadó | Publications Office of the European Union |
Város | Luxembourg |
Oldalak szám | 36 |
Nyelv | angol |
Corporate Authors | European Union Agency for Fundamental Rights (FRA), |
ISBN | 978-92-9239-173-7 |
Absztrakt | In light of a lack of comparable data on the respect, protection and fulfilment of the fundamental rights of lesbian, gay, bisexual and transgender (LGBT) persons, the European Union Agency for Fundamental Rights (FRA) launched in 2012 its European Union (EU) online survey of LGBT persons’ experiences of discrimination, violence and harassment. The survey results provide valuable evidence of how LGBT persons in the EU and Croatia experience bias-motivated discrimination, violence and harassment in different areas of life, including employment, education, healthcare, housing and other services. The findings show that many hide their identity or avoid locations because of fear. Others experience discrimination and even violence for being LGBT. Most, however, do not report such incidents to the police or any other relevant authority. By highlighting and analysing the survey results, this report, together with the upcoming EU LGBT survey – Main results report, will assist the EU institutions and Member States in identifying the fundamental rights challenges facing LGBT people living in the EU and Croatia. It can thereby support the development of effective and targeted European and national legal and policy responses to address the needs of LGBT persons and ensure the protection of their fundamental rights. |
Teljes mű | http://fra.europa.eu/sites/default/files/eu-lgbt-survey-results-at-a-glance_en.pdf |
Kulcsszavak | jelentés Európai Unió jog diszkrimináció LMBTQI |
Gyűjtemény | Szakirodalom |
LMBT vonatkozás | főtéma |
Raktári jelzet | fra/eur |
Archívumban elérhető | igen |
EU LGBT survey : European Union lesbian, gay, bisexual and transgender survey; results at a glance
Kulcsszavak:
jelentés
Európai Unió
jog
diszkrimináció
LMBTQI